Original Superfoods Xylitol 500 Grams
In stock
€9.50
You will receive 9.5 points. 9.5 points = €0.29
| Original Superfoods Xylitol 500 Grams | ||
|---|---|---|
| Content | 500 Grams | |
| Land of origin | Eu/Non EU | |
| Ingredients | Xylitol | |
| Allergen information | ||
| Application | Xylitol can be used as a replacement for sugar. Xylitol is warmth resistant when used for cooking and baking. It combines and dissolves like "normal"sugar. | |
| Additional Info | - | |
| Warnings | - | |
| Storage instructions | Store in a cool and dry place. | |
| Portion / Portion per package | 4 Grams - 125 | |
| Nutritional value | Amount per portion | Amount per 100 grams |
| Energy | 40 kJ (9 kcal) | 1004 kJ (240 kcal) |
| Fat | 0 gr | 0 gr |
| of which saturated fat | 0 gr | 0 gr |
| Carbohydrates | 4 gr | 100 gr |
| of which sugars | 0 gr | 0 gr |
| Protein | 0 gr | 0 gr |
| Fibers | 0 gr | 0 gr |
| Salt | 0 gr | 0 gr |























