Original Superfoods Organic Maca Powder 100 Grams
Maca Powder - the Queen of the Andes. A rich source of vitamins, minerals and amino acids.
Organic and 100% raw.
Original Superfoods Organic Maca Powder 100 Gram
Maca Powder - the Queen of the Andes.
Maca is a root tuber and grows in the Peruvian Andes at around 4000 meters altitude. Since 2000 BC was this plant for the indigenous population a valuable food and medicinal crop. It was even used as a form of payment!
Maca powder contains a high content of proteins and all the essential amino acids. It is rich in carbohydrates and vitamins A, B1, B2, B3, B12, C, D and E. in addition, maca contains a high content of minerals, such as calcium, magnesium, iron, iodine, zinc, Silicon, potassium, sodium, copper, manganese and phosphorus. The Indians of Peru call maca not for nothing the ' Queen of the Andes "and eat the traditional for more physical energy, stamina and libido.
| Original Superfoods Organic Maca Powder 100 Grams | ||
|---|---|---|
| Content | 100 Grams | |
| Land of origin | Eu/Non EU | |
| Ingredients | Organic Maca | |
| Allergen information | ||
| Application | Maca Powder can be added to smoothies, yoghurt or dessrts. For optimal results use 3 weeks a month, this means 1 week a month don't. | |
| Additional Info | - | |
| Warnings | - | |
| Storage instructions | Store in a cool and dry place. Keep out of reach of children. When pregnant or nursing consult your doctor before use. | |
| Portion / Portion per package | 10 Grams - 10 | |
| Nutritional value | Amount per portion | Amount per 100 grams |
| Energy | 123 kJ (29 kcal) | 1233 kJ (290 kcal) |
| Fat | 0.06 gr | 0.6 gr |
| of which saturated fat | 0.01 gr | 0.1 gr |
| Carbohydrates | 6.1 gr | 61.3 gr |
| of which sugars | 3.6 gr | 36.2 gr |
| Protein | 1 gr | 9.7 gr |
| Fibers | 0.05 gr | 0.5 gr |
| Salt | 0 gr | 0 gr |































