Sunwarrior Organic Chia Seeds 360 Grams
Versatile, nutrient-rich seeds. Eaten raw, soaked, or ground, chia seeds adapt to all your favorite recipes, adding a nutritious boost to the flavors you love best.
Sunwarrior Organic Chia Seeds 360 Grams
Versatile, nutrient-rich seeds. Eaten raw, soaked, or ground, chia seeds adapt to all your favorite recipes, adding a nutritious boost to the flavors you love best.
Stir in stir fry, salad dressings, or sprinkle as a topping for cereals or vegetables. Create easy-peasy fruit jams or blend in baked goods, breakfast bars, or no-bake snacks.
| Sunwarrior Organic Chia Seeds 360 Grams | ||
|---|---|---|
| Content | 360 grams | |
| Land of origin | EU/Non-EU | |
| Ingredients | Organic Chia Seeds | |
| Allergen information | This product is manufactured in a facility that may also manufacture products that can contain peanuts and other nuts. Gluten Free, Dairy Free, 0% Sugar added | |
| Application | Stir in stir fry, salad dressings, or sprinkle as a topping for cereals or vegetables. Create easy-peasy fruit jams or blend in baked goods, breakfast bars, or no-bake snacks. | |
| Additional Info | - | |
| Warnings | - | |
| Storage instructions | Store in a cool, dry place. | |
| Portion / Portion per package | 12 gr - 30 | |
| Nutritional value | Amount per portion | Amount per 100 grams |
| Energy | 251.04 kJ (60 kcal) | - |
| Fat | 3.5 gr | - |
| of which saturated fat | - | - |
| Carbohydrates | 5 gr | - |
| of which sugars | 0 gr | - |
| Protein | 2 gr | - |
| Fibers | 4 gr | - |
| Salt | - | - |














