Coconaut Cocoffee Trio
Refreshing, 100% vegan Cocoffee drinks are delicious coffee and coconut products based on gezond Coconaut coconut water and velvety coconut milk. A
Combination offer 3 flavours: Espresso, Cappuccino and Mocha.
Free of gluten and preservatives. Cocoffee drinks have a unique taste that will be appreciated not only by coffee lovers!
Coconaut Cocoffee Trio
Refreshing, 100% vegan Cocoffee drinks are delicious coffee and coconut products based on gezond Coconaut coconut water and velvety coconut milk.
Coconaut Cocoffee Trio contains:
Cocoffee Espresso 280 ml
Cocoffee Cappuccino 280 ml
Cocoffee Mocha 280 ml
Free of gluten and preservatives. Cocoffee drinks have a unique taste that will be appreciated not only by coffee lovers!
| Coconaut Cocoffee Trio | ||
|---|---|---|
| Content | 1 x Coconaut Cocoffee Espresso 280 ml, 1 x Coconaut Cocoffee Cappuccino 280 ml, 1 x Coconaut Cocoffee Mocha 280 ml | |
| Land of origin | Vietnam | |
| Ingredients | Coconaut Cocoffee Espresso: Coconut water (48.38%), Coconut Drink (Water, Coconut Pulp), Coconut Sugar, Coffee Extract (6%), Emulsifier (Sucrose Esters of Fatty Acids), Stabilizers (Carrageenan, Guar Gum), Aroma. Coconaut Cocoffee Cappuccino: Coconut water (50.38%), Coconut Drink (Water, Coconut Pulp), Coconut Sugar, Coffee Extract (4%), Emulsifier (Sucrose Esters of Fatty Acids), Stabilizers (Carrageenan, Guar Gum), Aroma. Coconaut Cocofee Mocha: Coconut water (49.38%), Coconut Drink (Water, Coconut Pulp), Coconut Sugar, Coffee Extract (5%), Emulsifier (Sucrose Esters of Fatty Acids), Stabilizers (Carrageenan, Guar Gum), Aroma. | |
| Allergen information | COCONUT | |
| Application | As a tasty and creamy coffee drink. | |
| Additional Info | There is 8 mg/100 ml of caffeine in Cocoffee Cappuccino. There is 10 mg/100 ml of caffeine in Cocoffee Mocha. There is 12 mg/100 ml of caffeine in Cocoffee Espresso. | |
| Warnings | - | |
| Storage instructions | Coconaut prefers cold and dry places. | |
| Portion / Portion per package | 280ml - 1 | |
| Nutritional value | Amount per portion | Amount per 100 grams |
| Energy | 262 kJ (63 kcal | |
| Fat | 3 gr | |
| of which saturated fat | 2 gr | |
| Carbohydrates | 8.5 gr | |
| of which sugars | 8 gr | |
| Protein | 0.4 gr | |
| Fibers | ||
| Salt | 0.08 gr | |






























