Vega Sport Protein Berry Sachets 12 x 42 Grams
A complete, plant-based protein. Contains 30 grams of protein, 6 grams of BCAA's and 6 grams of glutamine per serving. Berry flavor.
Out of stock
€36.95
You will receive 36.95 points. 36.95 points = €1.12
| Vega Sport Protein Berry Sachets 12 x 42 Grams | ||
|---|---|---|
| Content | 12 x 42 Grams | |
| Land of origin | Non-EU | |
| Ingredients | Pea Protein, Pumpkin Seed Protein, Sunflower Seed Protein, Alfalfa Protein, Tart Cherry, Probiotics (Bacillus Coagulans [Provides 1 Billion Cfu/Serving]), Bromelain, Turmeric Extract, Black Pepper Extract, Strawberry Powder, Apple Powder, Beetroot Powder (For Color), Sea Salt, Natural Vanilla Flavor, Natural Berry Flavor, Citric Acid, Stevia Extract, Xanthan Gum. | |
| Allergen information | None. | |
| Application | Shake or blend Vega Sport Performance Protein 45 to 90 minutes post-workout. | |
| Additional Info | Een gevarieerde, evenwichtige voeding en een gezonde levensstijl zijn belangrijk. Een voedingssupplement is geen vervanging van een gevarieerde voeding. Buiten bereik van jonge kinderen houden. In geval van zwangerschap, borstvoeding, ziekte of medicijngebruik vóór gebruik eerst uw arts, apotheker of deskundige consulteren. De aanbevolen dagelijkse dosering niet overschrijden. | |
| Warnings | A varied, balanced diet and a healthy lifestyle are important. A nutritional supplement is no substitute for a varied diet. Keep out of reach of young children. In case of pregnancy, breastfeeding, illness or taking medication, consult your doctor, pharmacist or healthcare provider before use. Do not exceed the recommended daily dose. | |
| Storage instructions | Store in a cool, dry place. | |
| Portion / Portion per package | 42 Grams - 12 | |
| Nutritional value | Amount per portion | Amount per 100 grams |
| Energy | 628 kJ (150 kcal) | 1495 kJ (357 kcal) |
| Fat | 3 gr | 7.1 gr |
| of which saturated fat | 0 gr | 0 gr |
| Carbohydrates | 2 gr | 4.8 gr |
| of which sugars | 1 gr | 2.4 gr |
| Protein | 30 gr | 71.4 gr |
| Fibers | ~ | ~ |
| Salt | 1.0 gr | 2.3 gr |













