Rosten Keto Sesame & Flaxseed Crispbread 170 Grams x 11
Rosten KETO Seed Crispbread offers a satisfying, low-carb and high-protein option for those who want a nutritious alternative to regular bread. Crafted for a holistic lifestyle and ideal for everyday balance and energy.
Rosten Keto Sesame & Flaxseed Crispbread 170 Grams x 11
Rosten KETO Seed Crispbread offers a satisfying, low-carb and high-protein option for those who want a nutritious alternative to regular bread. Crafted for a holistic lifestyle and ideal for everyday balance and energy.
- Vegan
- Gluten-free
- No added yeast
- Preservative-free
- Grain-free
- Keto-friendly
Rich in taste and nutrients — without any unwanted ingredients.
| Rosten Keto Sesame & Flaxseed Crispbread 170 Grams x 11 | ||
|---|---|---|
| Content | 11 x 170 grams | |
| Land of origin | Finland | |
| Ingredients | Sunflower Seeds, Pumpkin Seeds, Flax Seed (11%), SESAME Seeds (10%), Sunflower Protein, Vegetable Oil (rapeseed/canola), Cichory Root Fiber, Psyllium Fiber, Sea Salt. | |
| Allergen information | SESAME Seeds. Vegan, Gluten-Free, Grain Free | |
| Application | Can replace traditional bread or crackers in various meals and snacks. Keto crispbreads are best enjoyed with a spread or toppings. | |
| Additional Info | - | |
| Warnings | - | |
| Storage instructions | A cool, dry place away from direct sunlight. | |
| Portion / Portion per package | 21 gr-8 | |
| Nutritional value | Amount per portion | Amount per 100 grams |
| Energy | 532 kJ (129 kcal) | 2531 kJ (613 kcal) |
| Fat | 11 gr | 54 gr |
| of which saturated fat | 1.4 gr | 6.8 gr |
| Carbohydrates | 0.4 gr | 1.9 gr |
| of which sugars | 0.4 gr | 1.9 gr |
| Protein | 5 gr | 24 gr |
| Fibers | 3.2 gr | 15 gr |
| Salt | 0.3 gr | 1.3 gr |























