Rosten Keto Seedsnack Mix 3 x 70 Grams
Rosten KETO Seed Snacks are the perfect choice for those seeking delicious, low-carb, high-protein alternatives to traditional snacks. Designed to support a balanced, active lifestyle with clean, wholesome ingredients.
Rosten Keto Crispbread Mix 3 x 170 Grams
Rosten KETO Seed Snacks are the perfect choice for those seeking delicious, low-carb, high-protein alternatives to traditional snacks. Designed to support a balanced, active lifestyle with clean, wholesome ingredients.
- Vegan
- Gluten-free
- No added yeast
- Preservative-free
- Grain-free
- Keto-friendly
Enjoy full flavour and high nutritional value — with nothing unnecessary added.
| Rosten Keto Seedsnack Mix 3 x 70 Grams | ||
|---|---|---|
| Content | 1 x Rosten Keto Seedsnacks Garlic 70 grams, 1 x Rosten Keto Seedsnacks Rosemary 70 grams, 1 x Rosten Keto Seedsnacks Sesame & Flaxseed 70 grams | |
| Land of origin | Finland | |
| Ingredients | Garlic: Sunflower Seeds, Pumpkin Seeds,Flaxseed, Sesame Seeds, Sunflower Protein, Vegetable Oil (rapeseed/canola), Chicory Root Fiber, Psyllium Husk, Sea Salt, Garlic, Chili. Rosemary: Sunflower Seeds, Pumpkin Seeds, Flaxseed, SESAME Seeds, Sunflower Protein, Vegetable Oil (rapeseed/canola), Chicory Root Powder, Psyllium Husk, Sea Salt, Rosemary. Sesame: Sunflower Seeds, Pumpkin Seeds, Flaxseed (11%), SESAME Seeds (10%), Sunflower Protein, Vegetable Oil (rapeseed/canola), Chicory Root Powder, Psyllium Husk, Sea Salt. | |
| Allergen information | SESAME Seeds. Vegan, Gluten-Free, Grain Free | |
| Application | A tasty snack to enjoy at home or on the road. | |
| Additional Info | - | |
| Warnings | - | |
| Storage instructions | A cool, dry place away from direct sunlight. | |
| Portion / Portion per package | 21 gr-8 | |
| Nutritional value | Amount per portion | Amount per 100 grams |
| Energy | 532 kJ (129 kcal) | 2531 kJ (613 kcal) |
| Fat | 11 gr | 54 gr |
| of which saturated fat | 1.4 gr | 6.8 gr |
| Carbohydrates | 0.4 gr | 1.9 gr |
| of which sugars | 0.4 gr | 1.9 gr |
| Protein | 5 gr | 24 gr |
| Fibers | 3.2 gr | 15 gr |
| Salt | 0.3 gr | 1.3 gr |


















