Naughty Nuts Organic Peanut Butter Salted Caramel Butter Cups 3 x 13 Grams
Naughty Nuts Chocolate Butter Cups filled with irresistibly soft peanut butter salted caramel nut butter, perfect melting experience of sweet and salty is pure bliss. It’s like a dream come true, melts in your mouth and is really delicious!
Naughty Nuts Organic Peanut Butter Salted Caramel Butter Cups 3 x 13 Grams
Naughty Nuts Chocolate Butter Cups filled with irresistibly soft peanut butter salted caramel nut butter, perfect melting experience of sweet and salty is pure bliss. It’s like a dream come true, melts in your mouth and is really delicious!
• 44% less sugar than conventional nut butter cups
• No palm oil and no industrial sugar
• 100% Vegan
Treat yourself to the full flavor and let yourself be pampered by the seductive creamy filling!
| Naughty Nuts Organic Peanut Butter Salted Caramel Butter Cups 3 x 13 Grams | ||
|---|---|---|
| Content | 3 x 13 Grams | |
| Land of origin | EU/Non-EU | |
| Ingredients | Roasted PEANUTS*, Shea Butter*, Coconut Sugar*, Cane Sugar*, Cocoa Butter*, Cocoa Mass*, OAT Drink Powder* (OAT flour, salt), Coconut Flour*, Strawberry Powder* (0.5%), Emulsifier: Sunflower Lecithin*, Beetroot Powder*, Natural Strawberry Flavour* (0.4%), Bourbon Vanilla Powder*, Salt. *from organic agriculture. | |
| Allergen information | PEANUTS, OATS. Processed in a facility that also processes nuts and seeds. | |
| Application | Delicious with a warm cup of tea of coffee. | |
| Additional Info | - | |
| Warnings | - | |
| Storage instructions | Store in a cool, dry place. | |
| Portion / Portion per package | - | |
| Nutritional value | Amount per portion | Amount per 100 grams |
| Energy | 2640 kJ (636 kcal) | |
| Fat | 48 gr | |
| of which saturated fat | 24 gr | |
| Carbohydrates | 35 gr | |
| of which sugars | 29 gr | |
| Protein | 14 gr | |
| Fibers | 3.5 gr | |
| Salt | <0.54 gr | |



















