Bett'r Organic Wafer Peanut Salted Caramel Box
Discover the perfect combination of crispy wafers, smooth peanut cream, and a touch of salted caramel with the Bett’r Peanut Salted Caramel Wafer Bar.
Bett'r Organic Wafer Peanut Salted Caramel Box
Discover the perfect combination of crispy wafers, smooth peanut cream, and a touch of salted caramel with the Bett’r Peanut Salted Caramel Wafer Bar. This refined vegan wafer bar is coated in soft cocoa and offers a delicious balance between sweet and salty flavors.
The rich taste of peanut blends beautifully with subtle salted caramel notes, while the light wafer layers provide a satisfying crunch in every bite. Perfect as a flavorful snack, alongside coffee or tea, or to enjoy on the go.
Made with carefully selected organic and plant-based ingredients, the Bett’r Peanut Salted Caramel Wafer Bar gives a modern twist to classic flavor combinations. A delicious choice for anyone who loves peanut cream, caramel, and crispy vegan snacks.
Why choose Bett’r Peanut Salted Caramel Wafer Bar?
• Crispy wafer with creamy peanut filling
• Refined salted caramel flavor
• Coated with smooth cocoa
• Made with plant-based ingredients
• Perfect as a snack or indulgent treat
Discover the unique taste of the Bett’r Peanut Salted Caramel Wafer Bar and make every snack moment special.
| Bett'r Organic Wafer Peanut Salted Caramel Box | ||
|---|---|---|
| Content | 16 x 33 grams | |
| Land of origin | EU/Non-EU | |
| Ingredients | Coconut Sugar* (31%), Roasted PEANUTS* (22%), Shea Butter*, WHEAT Flour*, Rice Drink Powder* (rice*, salt), Cacao Mass*, Coconut Oil*, Cacao Butter*, OAT Drink Powder*, Emulsifier: Sunflower Lecithin*, Salt (0,45%), Sunflower Oil*, Cacao Powder*, Bourbon Vanilla Powder*, Raising Agent: Sodium Bicarbonate. *from organic agriculture. | |
| Allergen information | PINDAS, OATS, WHEAT. Can contain traces of peanuts, nuts and sesame seeds. | |
| Application | Delicious snack | |
| Additional Info | - | |
| Warnings | - | |
| Storage instructions | Store in a cool, dry place. | |
| Portion / Portion per package | - | |
| Nutritional value | Amount per portion | Amount per 100 grams |
| Energy | 2321 kJ (557 kcal) | |
| Fat | 36 gr | |
| of which saturated fat | 17 gr | |
| Carbohydrates | 49 gr | |
| of which sugars | 32 gr | |
| Protein | 9.4 gr | |
| Fibers | 2 gr | |
| Salt | 0.48 gr | |



















