Bett'r Organic Protein Brownie Mix 400 Grams
Bett’r Protein Brownie Mix – brownie bliss in no time
Craving moist, rich brownies without the hassle? With Bett’r Protein Brownie Mix, you'll have a bowl of freshly baked brownies on the table in no time.
Bett'r Organic Protein Brownie Mix 400 Grams
Bett’r Protein Brownie Mix – brownie bliss in no time
Craving moist, rich brownies without the hassle? With Bett’r Protein Brownie Mix, you'll have a bowl of freshly baked brownies on the table in no time. Made with organic ingredients and special flours for a full chocolate flavor and a delicious crunch.
Just add (nut) milk and a little oil or melted butter, stir, pop in the oven… and you're done. Perfect for a movie night, a treat at work, or just because you're craving something chocolatey.
• 100% organic
• Vegan & gluten-free
• No refined sugar
• Approximately 15 servings per baking mix
• 18g protein per 100g mix
Serve them plain, with some fresh fruit, a scoop of (plant-based) ice cream, or a swirl of peanut butter on top. Brownies, but Bett’r.
| Bett'r Organic Protein Brownie Mix 400 Grams | ||
|---|---|---|
| Content | 400 grams | |
| Land of origin | EU/Non-EU | |
| Ingredients | Dates powder*, buckwheat flour*, sweetener: erythritol* (15%), tapioca starch*, pea protein* (6 %), rice protein* (6%), PEANUT flour*, cocoa powder* (5%), linseed flour*, baking powder* (corn starch*, acidity regulator: tartaric acid, raising agent: sodium bicarbonate), salt. *from organic agriculture. | |
| Allergen information | Can contain traces of soy, nuts and sesame seeds. | |
| Application | Do you love chocolate treats? Now you can prepare your dessert hassle-free with our Organic Brownie mix. A quick, easy, and guilt-free fudgy delight. Just add milk/plant-based drink and oil/melted butter to the mix and bake until ready. | |
| Additional Info | - | |
| Warnings | - | |
| Storage instructions | Store in a cool, dry place. | |
| Portion / Portion per package | - | |
| Nutritional value | Amount per portion | Amount per 100 grams |
| Energy | 1576 kJ (373 kcal) | |
| Fat | 3,2 gr | |
| of which saturated fat | 0,8 gr | |
| Carbohydrates | 62 gr | |
| of which sugars | 27 gr | |
| Protein | 27 gr | |
| Fibers | 12 gr | |
| Salt | 1,02 gr | |























