Bett'r Organic Gluten-Free Protein Pancake Mix 400 Grams
Bett’r Organic Vegan Protein Pancake Mix: Start your day with a stack of fluffy pancakes that's ready in no time. With Bett’r Organic Vegan Protein Pancake Mix, you can make pancakes in minutes with extra plant-based protein, perfect for a hearty breakfast or a quick brunch.
Bett'r Organic Gluten-Free Pancake Mix 400 Grams
Bett’r Organic Vegan Protein Pancake Mix: Start your day with a stack of fluffy pancakes that's ready in no time. With Bett’r Organic Vegan Protein Pancake Mix, you can make pancakes in minutes with extra plant-based protein, perfect for a hearty breakfast or a quick brunch.
Serve them with fresh fruit, nut butter, maple syrup, or whatever you like.
• 100% plant-based (vegan)
• No added sugars – naturally sweetened with dates
• No artificial additives or preservatives
Perfect for: active people, athletes, and anyone who enjoys a light yet filling breakfast.
| Bett'r Organic Gluten-Free Protein Pancake Mix 400 Grams | ||
|---|---|---|
| Content | 400 grams | |
| Land of origin | EU/Non-EU | |
| Ingredients | Gluten-free Oat Flour, Pea Protein (20%), Rice Flour, Quinoa Flour, Date Powder, Baking Powder (cornstarch, acidity regulator: cream of tartar, raising agent: sodium hydrogen carbonate), Raising Agent: Baking Soda, Salt. | |
| Allergen information | May contain traces of sesame seeds, peanuts and nuts. | |
| Application | See product packaging | |
| Additional Info | - | |
| Warnings | - | |
| Storage instructions | Store in a cool, dry place. | |
| Portion / Portion per package | - | |
| Nutritional value | Amount per portion | Amount per 100 grams |
| Energy | 1577 kJ (373 kcal) | |
| Fat | 3.7 gr | |
| of which saturated fat | 0.6 gr | |
| Carbohydrates | 65 gr | |
| of which sugars | 46 gr | |
| Protein | 7 gr | |
| Fibers | 6.1 gr | |
| Salt | 0.93 gr | |























