Bett'r Organic Gluten-Free Chocolate Chip Cookie Mix 300 Grams
Craving freshly baked cookies without spending ages in the kitchen? With Bett’r Organic Gluten-Free Cookie Mix, you can whip up a batter in minutes and pop a baking sheet full of cookies in the oven.
Bett'r Organic Gluten-Free Chocolate Chip Cookie Mix 300 Grams
Bett’r Organic Gluten-Free Cookie Mix – warm cookie vibes in your oven
Craving freshly baked cookies without spending ages in the kitchen? With Bett’r Organic Gluten-Free Cookie Mix, you can whip up a batter in minutes and pop a baking sheet full of cookies in the oven. Just wait… and your kitchen will immediately smell of pure coziness.
All you need to do is add a splash of (plant-based) milk and some oil or butter. The mix is made with organic, plant-based ingredients and is packed with dark chocolate chips with a minimum of 61.5% cocoa – perfect for those who love a full chocolate flavor.
Delicious with coffee, during a movie night, or as a treat for guests. Bake them classic round, make chunky cookies, or go for mini ones – either way, the tray usually empties faster than you think.
| Bett'r Organic Gluten-Free Chocolate Chip Cookie Mix 300 Grams | ||
|---|---|---|
| Content | 300 grams | |
| Land of origin | EU/Non-EU | |
| Ingredients | Gluten-free Oat Flour, Coconut Sugar, Dark Chocolate Drops (cocoa mass, coconut sugar, cocoa butter, shea butter, emulsifier: sunflower lecithin) (12%), Tapioca Starch, Rice Flour, Raising Agent: Baking Soda, Baking Powder (corn starch, acidity regulator: cream of tartar, raising agent: sodium hydrogen carbonate), Salt, Bourbon Vanilla Powder. Cocoa content in chocolate: min. 61.5%. The chocolate contains vegetable fats in addition to cocoa butter. | |
| Allergen information | May contain traces of sesame seeds, peanuts and nuts. | |
| Application | See product packaging | |
| Additional Info | - | |
| Warnings | - | |
| Storage instructions | Store in a cool, dry place. | |
| Portion / Portion per package | - | |
| Nutritional value | Amount per portion | Amount per 100 grams |
| Energy | 1676 kJ (397 kcal) | |
| Fat | 8 gr | |
| of which saturated fat | 3.6 gr | |
| Carbohydrates | 72 gr | |
| of which sugars | 39 gr | |
| Protein | 7 gr | |
| Fibers | 4.9 gr | |
| Salt | 0.34 gr | |























