Bett'r Chocolatebar Wafer with Hazelnut Box
Turn any moment into a snack with the Bett'r Wafer Bar. This delicious bar features light, crispy wafer layers sandwiched between a soft hazelnut cream, coated in a thin layer of cocoa. A nod to the classic wafer bar, but with a modern twist.
Bett'r Chocolate Bar Wafer with Hazelnut Box
Turn any moment into a snack with the Bett'r Wafer Bar. This delicious bar features light, crispy wafer layers sandwiched between a soft hazelnut cream, coated in a thin layer of cocoa. A nod to the classic wafer bar, but with a modern twist.
Each package contains two wafer bars, making one bar—perfect for sharing or simply enjoying on its own.
| Bett'r Chocolatebar Wafer with Hazelnut Box | ||
|---|---|---|
| Content | 16 x 33 grams | |
| Land of origin | EU/Non-EU | |
| Ingredients | Coconut Sugar, Coconut Oil, Roasted HAZELNUTS (15%), Oat Drink Powder (Oatmeal, Salt), Shea Butter, Wheat Flour, Cocoa Mass, Cocoa Butter, Emulsifier: Sunflower Lecithin, Bourbon Vanilla Powder, Sunflower Oil, Salt, Cocoa Powder, Raising Agent: Sodium Bicarbonate. | |
| Allergen information | HAZELNUTS. Can contain traces of peanuts, nuts and sesame seeds. | |
| Application | Delicious snack | |
| Additional Info | - | |
| Warnings | - | |
| Storage instructions | Store in a cool, dry place. | |
| Portion / Portion per package | - | |
| Nutritional value | Amount per portion | Amount per 100 grams |
| Energy | 2499 kJ (601 kcal) | |
| Fat | 43 gr | |
| of which saturated fat | 24 gr | |
| Carbohydrates | 46 gr | |
| of which sugars | 31 gr | |
| Protein | 6.1 gr | |
| Fibers | 1.2 gr | |
| Salt | 0.18 gr | |























