Aduna Restore: Green Tea 15 Pyramids
Aduna Restore: Green Tea is a vibrant blend that combines bright green tea with golden turmeric, a hint of black pepper, and fresh citrus notes.
Aduna Restore: Green Tea 15 Pyramids
Aduna Restore: Green Tea is a vibrant blend that combines bright green tea with golden turmeric, a hint of black pepper, and fresh citrus notes. The result is a spicy, earthy infusion with a refreshing twist and plenty of character in your cup.
Upon brewing, the tea turns a light golden green, and you'll immediately smell the mix of herbs and citrus. The flavor has a bright green base, rounded out with warm turmeric and a subtle peppery note.
• Bright & earthy thanks to green tea and turmeric
• Warm spiciness from black pepper, among other things
• Fresh citrus notes for a light, sparkling finish
Delicious to enjoy warm, but also suitable as a refreshing iced tea after cooling with ice cubes and a slice of lemon.
| Aduna Restore: Green Tea 15 Pyramids | ||
|---|---|---|
| Content | 15 pyramids | |
| Land of origin | EU/Non-EU | |
| Ingredients | Lemongrass (42%), Ginger (35%), White Hibiscus, Baobab Fruit (5%), Natural Lemon Flavour (4%), Lemon Myrtle, Lemon Peel (2%) | |
| Allergen information | - | |
| Application | Infuse at 100 degrees for 5 minutes. Prefer it iced? Pour enough boiling water to generously cover your teabag, brew and add to iced cold water. | |
| Additional Info | - | |
| Warnings | - | |
| Storage instructions | Store in a cool, dry place. | |
| Portion / Portion per package | - | |
| Nutritional value | Amount per portion | Amount per 100 grams |
| Energy | 1320 kJ (317 kcal) | |
| Fat | 11 gr | |
| of which saturated fat | 6.4 gr | |
| Carbohydrates | 11 gr | |
| of which sugars | 1 gr | |
| Protein | 24 gr | |
| Fibers | 36 gr | |
| Salt | 0.08 gr | |




























