Aduna Radiance: Hibiscus Tea 15 Pyramids
Aduna Radiance: Hibiscus Tea is a fresh, fruity herbal blend that combines hibiscus with rosehip and elderberry.
Aduna Radiance: Hibiscus Tea 15 Pyramids
Aduna Radiance: Hibiscus Tea is a fresh, fruity herbal blend that combines hibiscus with rosehip and elderberry.
The infusion glows deep red in your glass and has a full, rounded flavor that's perfect for a relaxing tea moment, any time of day. The taste is full-bodied and slightly tart, with floral notes and distinct hints of berry – delicious neat or chilled as an iced tea.
• Full & Fruity
• Floral with a hint of berry
• Deep red, refreshing infusion
Delicious to drink hot, but also ideal as a base for homemade iced tea with some ice cubes and a slice of lemon.
| Aduna Radiance: Hibiscus Tea 15 Pyramids | ||
|---|---|---|
| Content | 15 pyramids | |
| Land of origin | EU/Non-EU | |
| Ingredients | Hibiscus (33%), Apple, Rosehip Shells (16%), Elderberries (10%), Sweet Blackberry Leaves, Liquorice Root, Natural Flavouring | |
| Allergen information | - | |
| Application | Infuse at 100 degrees for 5 minutes. Prefer it iced? Pour enough boiling water to generously cover your teabag, brew and add to iced cold water. | |
| Additional Info | - | |
| Warnings | - | |
| Storage instructions | Store in a cool, dry place. | |
| Portion / Portion per package | - | |
| Nutritional value | Amount per portion | Amount per 100 grams |
| Energy | 1320 kJ (317 kcal) | |
| Fat | 11 gr | |
| of which saturated fat | 6.4 gr | |
| Carbohydrates | 11 gr | |
| of which sugars | 1 gr | |
| Protein | 24 gr | |
| Fibers | 36 gr | |
| Salt | 0.08 gr | |



















